Product Details:
Minimum Order Quantity | 24 Piece |
Power | NO |
Model Number | J-195 |
Blade Material | Stainless Steel |
Housing Material | Plastic |
Automation Grade | Manual |
Box Contain | 24*12=288 Pcs |
Finish | GOOD |
Color | READ . BLUE |
Brand | Ritu |
Material | Plastic |
Weight | 200-250 gram |
Packaging Type | Box |
FOOD GRAD MATERIAL
|
MADE UP OF HIGH QUALITY GRADED PLASTIC |
JUICER , FRIUT JUICER , HANDY JUCICER, JUICE MACHINE |
Additional Information:
Product Details:
Minimum Order Quantity | 4 4 Pcs INNER PACKING |
Brand | Ritu |
Material | Plastic |
Power | NO |
Model Number | J-240 |
Blade Material | Stainless Steel |
Wattage | MANUAL |
Housing Material | Plastic |
Automation Grade | Manual |
Box Contain | 4*12=48 Pcs |
I deal in | New Only |
Color | Red, Green |
ALL PC AND ABS UNBRAKABLE BODY, 100% USDERFUL PRODUCT
|
HIGHLY SUITABLE FOR INDIAN CONTEMPORARY HOME |
JUICER , FRIUT JUICER , HANDY JUCICER, JUICE MACHINE |
Additional Information:
Product Details:
Minimum Order Quantity | 4 4 Pcs INNER PACKING |
Brand | Ritu |
Flavour | Mix Fruit |
Model Number | J-249 |
Motor | NO |
Usage/Application | Home |
Blade Material | PLASTICE |
Wattage | MANUAL |
Box Contain | 4*8=32 Pcs |
Finish | GOOD |
Material | Plastic |
Color | BLUE |
Packaging Type | Box |
JUICER , FRIUT JUICER , HANDY JUCICER, JUICE MACHINE |
HIGHLY SUITABLE FOR INDIAN CONTEMPORARY HOME |
MADE UP OF HIGH QUALITY STAINLESS STEEL AND GRADED PLASTIC |
ALL PC AND ABS UNBRAKABLE BODY, 100% USDERFUL PRODUCT |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Piece |
Flavour | Mix Fruit |
Brand | RITU |
Fruit Name | ANY |
Model | J-250 |
Packaging Type | 4*8=32 Pcs |
Material | PLASTICE AND STAINLESS STEEL |
Color | BLUE GREEN |
FOOD GRAD MATERIAL |
MADE UP OF HIGH QUALITY GRADED PLASTIC
|
Additional Information:
Product Details:
Minimum Order Quantity | 4 Piece |
Brand/Make | Ritu |
Model | J-197 |
Color | GREEN BLUE |
ORANGE JUICER HANDY |
MADE UP OF HIGH QUALITY GRADED PLASTIC
|
FOOD GRAD MATERIAL |
Additional Information:
3.9/5
Rated by 46 Users